Nightfox support is great.
The reply quickly and find solution to issues.
Prowls are great for my personnal use during airsoft games.
There is update with really cool features, si you got a product and update too !
FIND YOUR FOX
COMPARE NIGHT VISION PRODUCT SPECIFICATIONS
Please scroll through the table below to compare night vision goggles and night vision binoculars specifications.
|
|
|
|
|
|
|
|
|
|
|
| Product Name | Nightfox Prowl 2 Monocular Night Vision Goggles | Nightfox Swift Max Night Vision Goggles | Nightfox Swift Night Vision Goggles | Nightfox Corsac 2 Night Vision Binoculars | Nightfox Swift 2 Pro Night Vision Goggles | Nightfox Ember Night Vision Binoculars | Nightfox Swift 2 Night Vision Goggles | Nightfox Prowl Monocular Night Vision Goggles | Nightfox Whisker Night Vision Binoculars | Nightfox Vulpes HD Rangefinder Night Vision Binocular |
| Price | Price Rs. 25,700.00 | Price Rs. 0.00 | Price Rs. 0.00 | Price Rs. 0.00 | Price Rs. 0.00 | Price Rs. 0.00 | Price Rs. 0.00 | Price Rs. 0.00 | Price Rs. 0.00 | Price Rs. 0.00 |
| Best for | Best for Helmet Mounting, Airsoft | Best for HEAD MOUNTING | Best for HEAD MOUNTING | Best for Wildlife Watching | Best for Head Mounting | Best for EASE OF USE, EXTRA-LARGE SCREEN | Best for Head Mounting | Best for Helmet Mounting, Airsoft | Best for Optical zoom | Best for LASER RANGEFINDER |
| Digital Zoom | Digital Zoom 3x | Digital Zoom 2x | Digital Zoom 2x | Digital Zoom 3x | Digital Zoom 3x | Digital Zoom 8x | Digital Zoom 3x | Digital Zoom 3x | Digital Zoom 8x | Digital Zoom 3x |
| Optical Zoom | Optical Zoom 1x | Optical Zoom 1x | Optical Zoom 1x | Optical Zoom 4x | Optical Zoom 1x | Optical Zoom 4x | Optical Zoom 1x | Optical Zoom 1x | Optical Zoom 1-10x | Optical Zoom 6x |
| Rechargeable | Rechargeable Yes | Rechargeable yes | Rechargeable yes | Rechargeable Yes | Rechargeable Yes | Rechargeable Yes | Rechargeable Yes | Rechargeable Yes | Rechargeable Yes | Rechargeable Yes |
| Recording Function | Recordable Yes | Recordable no | Recordable no | Recordable Yes | Recordable Yes | Recordable Yes | Recordable No | Recordable Yes | Recordable Yes | Recordable Yes |
| IR Wavelength | IR Wavelength 850+940nm | IR Wavelength 850nm | IR Wavelength 850nm | IR Wavelength 850nm | IR Wavelength 850+940NM | IR Wavelength 850nm | IR Wavelength 850+940NM | IR Wavelength 850+940nm | IR Wavelength 850nm | IR Wavelength 850nm |
| Head Strap Included | Head Mountable Yes | Head Mountable yes | Head Mountable yes | Head Mountable No | Head Mountable Yes | Head Mountable No | Head Mountable Yes | Head Mountable Yes | Head Mountable No | Head Mountable No |
| Helmet Mountable | Helmet Mountable Yes | Helmet Mountable yes | Helmet Mountable yes | Helmet Mountable No | Helmet Mountable Yes | Helmet Mountable No | Helmet Mountable Yes | Helmet Mountable Yes | Helmet Mountable No | Helmet Mountable No |
| view | view | view | view | view | view | view | view | view | view |
Trusted Service
30 Day Return Policy
2 Year Warranty
Worldwide Delivery